Income |
Percentage
|
---|---|
Social Welfare Department Subvention and Lotteries Fund |
57%
|
Education Bureau and Department of Health |
20%
|
The Community Chest of Hong Kong, Community Care Fund, The Hong Kong Jockey Club Charities Trust, Simon K. Y. Lee Foundation, Grants and Donations |
14%
|
Dues and Fees |
6%
|
Others |
3%
|
Total Income: $917,541,052
Expenditure | Percentage |
---|---|
Active Ageing & Community Care Service | 8% |
Continuing Care & Health Service | 9% |
Child Rehabilitation Service | 13% |
Children & Youth Service | 7% |
Drug Treatment & Social Rehabilitation Service | 5% |
Early Childhood Education Service | 17% |
Family & Counselling Service | 5% |
Multicultural, Rehabilitation & Community Service | 8% |
Residential Child Care Service | 9% |
School Social Work Service | 5% |
Special Services | 9% |
Central Administration Support | 5% |
Total Expenditure: $897,576,668
*Statistics as of 31 March 2021