Source of Income
Income | Percentage |
---|---|
Social Welfare Department Subvention and Lotteries Fund | 60% |
Education Bureau and Department of Health Subvention | 17% |
The Community Chest of Hong Kong Community Care Fund The Hong Kong Jockey Club Charities Trust Simon K. Y. Lee Foundation Grants and Donations | 12% |
Dues and Fees | 9% |
Others | 2% |
Expenditure Allocation
Expenditure | Percentage |
---|---|
Active Ageing & Community Care Service | 8% |
Continuing Care & Health Service | 9% |
Child Rehabilitation Service | 15% |
Children & Youth Service | 8% |
Drug Treatment & Social Rehabilitation Service | 4% |
Early Childhood Education Service | 17% |
Family & Counselling Service | 5% |
Multicultural, Rehabilitation & Community Service | 7% |
Residential Child Care Service | 8% |
School Social Work Service | 6% |
Special Services | 8% |
Central Administration Support | 5% |
*Statistics as of 31 March 2024
Annual Financial Report